Name Last modified Size Description
Parent Directory -
YafaRay-3.3.0-10.fc28.x86_64.rpm 2018-04-04 04:13 220K
YafaRay-blender-3.3.0-10.fc28.x86_64.rpm 2018-04-04 04:13 333K
YafaRay-lib-3.3.0-10.fc28.x86_64.rpm 2018-04-04 04:13 2.2M
yadex-1.7.0-46.fc28.x86_64.rpm 2018-03-10 23:03 404K
yakuake-3.0.5-1.fc28.x86_64.rpm 2018-04-01 00:18 415K
yaz-5.14.11-11.fc28.x86_64.rpm 2018-03-27 06:47 198K
yaz-doc-5.14.11-11.fc28.noarch.rpm 2018-03-27 06:47 224K
yelp-3.28.1-1.fc28.x86_64.rpm 2018-04-13 09:00 783K
yelp-devel-3.28.1-1.fc28.i686.rpm 2018-04-13 09:00 35K
yelp-devel-3.28.1-1.fc28.x86_64.rpm 2018-04-13 09:00 35K
yelp-libs-3.28.1-1.fc28.i686.rpm 2018-04-13 09:00 120K
yelp-libs-3.28.1-1.fc28.x86_64.rpm 2018-04-13 09:00 108K
yelp-tools-3.28.0-1.fc28.noarch.rpm 2018-03-13 16:25 39K
yelp-xsl-3.28.0-1.fc28.noarch.rpm 2018-03-13 16:25 209K
yelp-xsl-devel-3.28.0-1.fc28.noarch.rpm 2018-03-13 16:25 13K
yoshimi-1.5.10-1.fc28.x86_64.rpm 2019-01-13 09:46 8.7M
yp-tools-4.2.2-7.fc28.x86_64.rpm 2018-03-15 15:54 83K
Note: The Fedora releases here are no longer supported or maintained, so they do not receive bug fixes or security updates. We do not recommend using these releases any more. To obtain the latest, supported version of Fedora, please refer to the main download page.
For more information about Fedora's support cycle see the life cycle page.