MIDI Controller Numbers |
Summary of the MIDI controller codes (V 2.0) in decimal and hexadecimal |
Decimal | Hex | Controller Name |
0 | 00h | Bank Select MSB - (rarely implemented) |
1 | 01h | Modulation Wheel MSB |
2 | 02h | Breath Controller MSB |
3 | 03h | - - |
4 | 04h | Foot Controller MSB |
5 | 05h | Portamento Time MSB |
6 | 06h | Data Entry MSB |
7 | 07h | Volume MSB - (formerly Main Volume) |
8 | 08h | Balance MSB |
9 | 09h | - - |
10 | 0Ah | Pan MSB |
11 | 0Bh | Expression MSB |
12 | 0Ch | Effect Control 1 MSB |
13 | 0Dh | Effect Control 2 MSB |
14 | 0Eh | - - |
15 | 0Fh | - - |
16 | 10h | General Purpose Controller 1 MSB |
17 | 11h | General Purpose Controller 2 MSB |
18 | 12h | General Purpose Controller 3 MSB |
19 | 13h | General Purpose Controller 4 MSB |
20 | 14h | - - |
21 | 15h | - - |
22 | 16h | - - |
23 | 17h | - - |
24 | 18h | - - |
25 | 19h | - - |
26 | 1Ah | - - |
27 | 1Bh | - - |
28 | 1Ch | - - |
29 | 1Dh | - - |
30 | 1Eh | - - |
31 | 1Fh | - - |
32 | 20h | Bank Select LSB |
33 | 21h | Modulation Wheel LSB - (rarely implemented) |
34 | 22h | Breath Controller LSB - (rarely implemented) |
35 | 23h | - - |
36 | 24h | Foot Controller LSB - (rarely implemented) |
37 | 25h | Portamento Time LSB - (rarely implemented) |
38 | 26h | Data Entry LSB |
39 | 27h | Volume LSB - (rarely implemented) |
40 | 28h | Balance LSB - (rarely implemented) |
41 | 29h | - - |
42 | 2Ah | Pan LSB - (rarely implemented) |
43 | 2Bh | Expression LSB - (rarely implemented) |
44 | 2Ch | Effect Control 1 LSB - (rarely implemented) |
45 | 2Dh | Effect Control 2 LSB - (rarely implemented) |
46 | 2Eh | - - |
47 | 2Fh | - - |
48 | 30h | General Purpose Controller 1 LSB - (rarely implemented) |
49 | 31h | General Purpose Controller 2 LSB - (rarely implemented) |
50 | 32h | General Purpose Controller 3 LSB - (rarely implemented) |
51 | 33h | General Purpose Controller 4 LSB - (rarely implemented) |
52 | 34h | - - |
53 | 35h | - - |
54 | 36h | - - |
55 | 37h | - - |
56 | 38h | - - |
57 | 39h | - - |
58 | 3Ah | - - |
59 | 3Bh | - - |
60 | 3Ch | - - |
61 | 3Dh | - - |
62 | 3Eh | - - |
63 | 3Fh | - - |
64 | 40h | Sustain Pedal |
65 | 41h | Portamento |
66 | 42h | Sostenuto |
67 | 43h | Soft Pedal |
68 | 44h | Legato Footswitch |
69 | 45h | Hold 2 |
70 | 46h | Sound Controller 1 - (default: Sound Variation) |
71 | 47h | Sound Controller 2 - (default: Timbre/Harmonic Content) |
72 | 48h | Sound Controller 3 - (default: Release Time) |
73 | 49h | Sound Controller 4 - (default: Attack Time) |
74 | 4Ah | Sound Controller 5 - (default: Brightness) |
75 | 4Bh | Sound Controller 6 - (GM2 default: Decay Time) |
76 | 4Ch | Sound Controller 7 - (GM2 default: Vibrato Rate) |
77 | 4Dh | Sound Controller 8 - (GM2 default: Vibrato Depth) |
78 | 4Eh | Sound Controller 9 - (GM2 default: Vibrato Delay) |
79 | 4Fh | Sound Controller 10 |
80 | 50h | General Purpose Controller 5 |
81 | 51h | General Purpose Controller 6 |
82 | 52h | General Purpose Controller 7 |
83 | 53h | General Purpose Controller 8 |
84 | 54h | Portamento Control |
85 | 55h | - - |
86 | 56h | - - |
87 | 57h | - - |
88 | 58h | - - |
89 | 59h | - - |
90 | 5Ah | - - |
91 | 5Bh | Effects 1 Depth - (default: Reverb Send) |
92 | 5Ch | Effects 2 Depth - (default: Tremolo Depth) |
93 | 5Dh | Effects 3 Depth - (default: Chorus Send) |
94 | 5Eh | Effects 4 Depth - (default: Celeste [Detune] Depth) |
95 | 5Fh | Effects 5 Depth - (default: Phaser Depth) |
96 | 60h | Data Increment |
97 | 61h | Data Decrement |
98 | 62h | Non-Registered Parameter Number LSB |
99 | 63h | Non-Registered Parameter Number MSB |
100 | 64h | Registered Parameter Number LSB |
101 | 65h | Registered Parameter Number MSB |
102 | 66h | - - |
103 | 67h | - - |
104 | 68h | - - |
105 | 69h | - - |
106 | 6Ah | - - |
107 | 6Bh | - - |
108 | 6Ch | - - |
109 | 6Dh | - - |
110 | 6Eh | - - |
111 | 6Fh | - - |
112 | 70h | - - |
113 | 71h | - - |
114 | 72h | - - |
115 | 73h | - - |
116 | 74h | - - |
117 | 75h | - - |
118 | 76h | - - |
119 | 77h | - - |
Channel Mode Messages |
120 | 78h | All Sound Off |
121 | 79h | Reset All Controllers |
122 | 7Ah | Local Control On/Off |
123 | 7Bh | All Notes Off |
124 | 7Ch | Omni Mode Off |
125 | 7Dh | Omni Mode On |
126 | 7Eh | Poly Mode Off |
127 | 7Fh | Poly Mode On |