PIC16F1516 | |||
---|---|---|---|
Coff ID of device | 0x1516 | ||
Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x1FFF (8192 words) | ||
Address space of User ID | 0x8000 - 0x8003 (4 bytes) | ||
Address of Device ID | 0x8006 (1 byte) | ||
Address space of Configuration Words | 0x8007 - 0x8008 (2 words) | ||
Number of RAM Banks | 32 (128 bytes/banks) | ||
Number of SFRs | 93 | ||
Size of GPRs | 1380 bytes | ||
Joint size of SFRs + GPRs | 1473 bytes | ||
Start address of Linear RAM | 0x2000 | ||
Size of Linear RAM | 496 bytes | ||
Number of Linear RAM sections | 7 |
This page generated automatically by the device-help.pl program (2013-05-17 07:55:35 UTC) from the 8bit_device.info file (rev: 1.13) of mpasmx and from the gputils source package (rev: svn 979:980). The mpasmx is included in the MPLAB X.